Settings / Billing
UI onlyPlans and integrations. Toggles are UI-only — no real payments.
Plans
Free
CURRENT$0навсегда
- ›Dashboard
- ›3 сигнала / день
- ›Ask: 5 запросов / день
- ›Базовые отчёты
Pro
$99/ мес
- ›Все сигналы
- ›Ask: без лимита
- ›Token deep-dive
- ›Telegram алерты
- ›История 90 дней
Pro+
$299/ мес
- ›Всё из Pro
- ›Priority Ask
- ›Custom watchlists
- ›API access (скоро)
- ›Отчёты PDF
Fund
$1500/ мес
- ›Всё из Pro+
- ›Dedicated analyst channel
- ›Custom entity labeling
- ›SLA 99.9%
- ›White-glove onboarding
Integrations
Telegram Connect
Signal alerts in Telegram (UI toggle, no API)
Status: disconnected
Account
demo@qbein.intelligence
Workspace: QBEIN Intelligence MVP
Base free API pack
hybridВсе бесплатные/live фиды Watchtower (/api/live/*) плюс публичные запасные API QBEIN. Не инвестиционный совет. Секреты не хранятся — только факт наличия ключей на WT.
as-of London: 2026-09-27 15:50 BST · members 117 · live 105 · cache 1 · fixture 8 · blocked 2
Watchtower routes · 7
| Source | Status |
|---|---|
| GET /api/live | live |
| GET /api/live/crypto | live |
| GET /api/live/economy | live |
| GET /api/live/capital | live |
| GET /api/live/health | live |
| GET /api/live/klines | live |
| GET /api/live/research | live |
health.feeds (upstream free feeds) · 48
| Source | Status |
|---|---|
| Fear & Greed | live |
| binance-klines-BTCUSDT-1w-400 | live |
| BTC options expiries | live |
| cap-1211 | live |
| cap-ALB | live |
| cap-ASML | live |
| cap-DFEN | live |
| cap-NVDA | live |
| cap-RBOT | live |
| cap-RHM | live |
| cap-TSM | live |
| BTC weekly | live |
| global mcap | live |
| spot prices | live |
| DefiLlama TVL | live |
| Spot ETF flows | live |
| eurostat-esi | live |
| eurostat-euun | live |
| eurostat-hicp | live |
| fh-calendar | live |
| fred-CPIAUCSL | live |
| fred-DFII10 | live |
| fred-FEDFUNDS | live |
| fred-GACDFSA066MSFRBPHI | live |
| fred-HOUST | live |
| fred-M2SL | live |
| fred-NEWORDER | live |
| fred-SAHMREALTIME | live |
| fred-T10Y2Y | live |
| fred-T10Y3M | live |
| fred-TOTBKCR | live |
| fred-UNRATE | live |
| fred-USREC | live |
| fred-VIXCLS | live |
| fred-ppi-cpi-spread | live |
| HL funding/OI | live |
| HL funding hist | live |
| HL OI / liq | live |
| HL leaderboard | live |
| mempool.space | live |
| Messari metrics | live |
| Messari venture | cache |
| NewsAPI tape | live |
| tg-rss-tape:file:whale_alert,bitcoinmagazine,watcherguru,federalreserve | live |
| x-rss-tape:file:whale_alert,bitcoin,federalreserve,elonmusk,watcherguru | live |
| YC directory | live |
| yh-GC=F-1mo-max | live |
| yh-^GSPC-1wk-max | live |
crypto blocks · 16
| Source | Status |
|---|---|
| crypto.prices | live |
| crypto.fearGreed | live |
| crypto.etf | live |
| crypto.btcOptions | live |
| crypto.defiLlama | live |
| crypto.mempool | live |
| crypto.messariMetrics | live |
| crypto.venture | fixture |
| crypto.hl | live |
| crypto.marketCap | live |
| crypto.yc | live |
| crypto.news | live |
| crypto.hlFunding | live |
| crypto.hlTraders | live |
| crypto.hlOiLiq | live |
| crypto.btcChart | live |
economy cards · 24
| Source | Status |
|---|---|
| economy.spx | live |
| economy.goldpx | live |
| economy.m2 | live |
| economy.fedfunds | live |
| economy.real10y | live |
| economy.curve | live |
| economy.t10y3m | live |
| economy.bankcredit | live |
| economy.cpi | live |
| economy.unrate | live |
| economy.sahm | live |
| economy.usrec | live |
| economy.philly | live |
| economy.vix | live |
| economy.houst | live |
| economy.neworder | live |
| economy.stagespread | live |
| economy.hicp | live |
| economy.euun | live |
| economy.esi | live |
| economy.goldyoy | live |
| economy.tms | fixture |
| economy.bdi | fixture |
| economy.calendar | live |
capital quotes · 15
| Source | Status |
|---|---|
| capital.quote.1211 | live |
| capital.quote.BTC | live |
| capital.quote.ETH | live |
| capital.quote.SOL | live |
| capital.quote.ASML | live |
| capital.quote.ALB | live |
| capital.quote.TSM | live |
| capital.quote.DFEN | live |
| capital.quote.RBOT | live |
| capital.quote.NVDA | live |
| capital.quote.RHM | live |
| capital.quote.USDC | fixture |
| capital.quote.USD | fixture |
| capital.quote.USDT | fixture |
| capital.book | fixture |
Source snapshot. Not investment advice. API keys are not shown — only whether they exist on Watchtower.
Watchtower slim cache · crypto blocks
hybridPart of the “Base free API pack”. Full catalog — above / on /desk. Snapshot · not advice
- Fear & Greedlive · alternative.me
- binance-klines-BTCUSDT-1w-400live · Binance
- BTC options expirieslive · Deribit
- cap-1211live · Polygon
- cap-ALBlive · Polygon
- cap-ASMLlive · Polygon
- cap-DFENlive · Polygon
- cap-NVDAlive · Polygon
- cap-RBOTlive · Polygon
- cap-RHMlive · Polygon
- cap-TSMlive · Polygon
- BTC weeklylive · CoinGecko
- global mcaplive · CoinGecko
- spot priceslive · CoinGecko
- DefiLlama TVLlive · DefiLlama
- Spot ETF flowslive · SoSoValue
- eurostat-esilive · Eurostat ei_bssi_m_r2 ESI
- eurostat-euunlive · Eurostat une_rt_m EA21
- eurostat-hicplive · Eurostat prc_hicp_manr
- fh-calendarlive · Finnhub IPO + earnings calendar
- fred-CPIAUCSLlive · FRED CPIAUCSL
- fred-DFII10live · FRED DFII10
- fred-FEDFUNDSlive · FRED FEDFUNDS
- fred-GACDFSA066MSFRBPHIlive · FRED GACDFSA066MSFRBPHI
- fred-HOUSTlive · FRED HOUST
- fred-M2SLlive · FRED M2SL
- fred-NEWORDERlive · FRED NEWORDER
- fred-SAHMREALTIMElive · FRED SAHMREALTIME
- fred-T10Y2Ylive · FRED T10Y2Y
- fred-T10Y3Mlive · FRED T10Y3M
- fred-TOTBKCRlive · FRED TOTBKCR
- fred-UNRATElive · FRED UNRATE
- fred-USREClive · FRED USREC
- fred-VIXCLSlive · FRED VIXCLS
- fred-ppi-cpi-spreadlive · FRED PPIACO−CPIAUCNS YoY
- HL funding/OIlive · Hyperliquid
- HL funding histlive · Hyperliquid fundingHistory
- HL OI / liqlive · Hyperliquid OI
- HL leaderboardlive · HL stats-data leaderboard
- mempool.spacelive · mempool.space
- Messari metricslive · Messari metrics
- Messari venturecache · Messari
- NewsAPI tapelive · NewsAPI
- tg-rss-tape:file:whale_alert,bitcoinmagazine,watcherguru,federalreservelive · TG RSS · google-news
- x-rss-tape:file:whale_alert,bitcoin,federalreserve,elonmusk,watchergurulive · X RSS · google-news
- YC directorylive · YC Algolia
- yh-GC=F-1mo-maxlive · Yahoo GC=F
- yh-^GSPC-1wk-maxlive · Yahoo ^GSPC