Holders / DDA Physical Bitcoin ETP
DDA Physical Bitcoin ETP (XBTI.PA)
Fund / ETF · Germany
BTC
214
Rank
#166 / 371
7-day change
0
0.01% of all tracked holders. Source: bitcointreasuries.net · 22 Oct 2026, 13:35 London
Share this page
Similar holders
| iShares Bitcoin Trust | 811,115 BTC |
| Fidelity Wise Origin Bitcoin Fund | 184,058 BTC |
| Grayscale Bitcoin Trust | 131,528 BTC |
| Grayscale Bitcoin Mini Trust | 62,874 BTC |
| Bitwise Bitcoin ETF | 38,189 BTC |
| ARK 21Shares Bitcoin ETF | 35,026 BTC |
| CoinShares Physical Bitcoin ETP | 21,270 BTC |
| CoinShares Bitcoin Tracker One XBT Provider | 20,850 BTC |
Source: bitcointreasuries.net · as of 22 Oct 2026, 13:35 London · the 8 largest holders of the same type
Holdings data, not investment advice.