Who holds bitcoin
Public companies, ETFs and funds, governments, private companies and exchanges.
Share this page
Tracked total
4,195,358 BTC
20.0% of the 21M cap · 371 entities
Largest holders
| # | Name | Type | Country | BTC | 7d | % of 21M |
|---|---|---|---|---|---|---|
| 1 | StrategyMSTR | Public companies | US | 848,000 | +334 | 4.038% |
| 2 | iShares Bitcoin TrustIBIT | ETFs & funds | US | 806,037 | +5,502 | 3.838% |
| 3 | United States | Governments | US | 328,372 | — | 1.564% |
| 4 | China | Governments | CN | 190,000 | — | 0.905% |
| 5 | Fidelity Wise Origin Bitcoin FundFBTC | ETFs & funds | US | 184,058 | — | 0.876% |
| 6 | Block.one | Private companies | US | 164,000 | — | 0.781% |
| 7 | Grayscale Bitcoin TrustGBTC | ETFs & funds | US | 131,528 | — | 0.626% |
| 8 | Wrapped BTC | DeFi / wrapped BTC | — | 116,150 | — | 0.553% |
| 9 | Tether Holdings Limited | Private companies | VG | 100,000 | — | 0.476% |
| 10 | cbBTC | DeFi / wrapped BTC | — | 97,703 | — | 0.465% |
| 11 | BTCB | DeFi / wrapped BTC | — | 65,301 | — | 0.311% |
| 12 | Grayscale Bitcoin Mini TrustBTC | ETFs & funds | US | 62,874 | — | 0.299% |
| 13 | United Kingdom | Governments | GB | 61,245 | — | 0.292% |
| 14 | Ukraine (holdings of public officials) | Governments | UA | 46,351 | — | 0.221% |
| 15 | Metaplanet Inc.MPJPY | Public companies | JP | 44,000 | +1,000 | 0.210% |
| 16 | Twenty One CapitalXXI | Public companies | US | 43,514 | — | 0.207% |
| 17 | Xapo | Exchanges (company treasury) | GI | 38,931 | — | 0.185% |
| 18 | Bitwise Bitcoin ETFBITB | ETFs & funds | US | 38,189 | — | 0.182% |
| 19 | MARA Holdings, Inc.MARA | Public companies | US | 35,577 | — | 0.169% |
| 20 | ARK 21Shares Bitcoin ETFARKB | ETFs & funds | US | 35,026 | — | 0.167% |
| 21 | Casascius Coins | DeFi / wrapped BTC | — | 34,808 | — | 0.166% |
| 22 | Mt. Gox | Exchanges (company treasury) | JP | 34,504 | — | 0.164% |
| 23 | River (Exchange) | Exchanges (company treasury) | US | 33,737 | — | 0.161% |
| 24 | Bitcoin Standard Treasury CompanyBSTR | Public companies | US | 30,021 | — | 0.143% |
| 25 | StriveASST | Public companies | US | 29,462 | +2,000 | 0.140% |
Exchanges: customer coins on exchange wallets
These are estimates of coins held on exchange wallets on behalf of customers (on-chain labelled clusters), not the exchange's own treasury. They are not added to the total above.
Exchange wallets total: 3,656,314 BTC
Coinbase
983,538
7d: −3,380
Binance
724,092
7d: −6,438
Bitfinex
337,933
7d: −1,240
Upbit
190,006
7d: +136
Robinhood
185,202
7d: +114
Kraken
164,139
7d: +1,701
OKX
151,892
7d: −666
Bybit
62,752
7d: −148
Gemini
60,506
7d: −81
bitFlyer
54,740
7d: +136
Bitstamp
48,805
7d: +191
Bithumb
47,000
7d: +20
Source: Newhedge · 2026-10-09 22:28 BST · Full exchange-reserves panel →
Numbers are self-reported filings, public addresses or estimates collected by bitcointreasuries.net. Government holdings are often seized coins and can change suddenly. Some overlap is possible (for example, a fund's custodian is also an exchange). Satoshi's estimated ~1.1M BTC and lost coins are not included.
Source: bitcointreasuries.net · 2026-10-09 17:51 UTC